Albuquerque, NM vs Burlington, VT
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Burlington, VT |
|---|---|---|
| Cost of Living Index | 95.5 | 100.9 |
| Housing Index | 89.2 | 103.8 |
| Goods Index | 96.1 | 97.3 |
| Utilities Index | 77.9 | 125.5 |
| Median Income | $63,971 | $86,183 |
| Median Home Value | $242,600 | $348,000 |
| Median Rent | $1,035 | $1,447 |
| Per Capita Income | $36,043 | $44,846 |
Is Albuquerque, NM or Burlington, VT cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 100.9.