Albuquerque, NM vs Carson City, NV
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Carson City, NV |
|---|---|---|
| Cost of Living Index | 95.5 | 98.1 |
| Housing Index | 89.2 | 101.2 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 92.7 |
| Median Income | $63,971 | $67,465 |
| Median Home Value | $242,600 | $390,800 |
| Median Rent | $1,035 | $1,127 |
| Per Capita Income | $36,043 | $37,677 |
Is Albuquerque, NM or Carson City, NV cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 98.1.