Albuquerque, NM vs Casper, WY
Casper, WY is more affordable
| Metric | Albuquerque, NM | Casper, WY |
|---|---|---|
| Cost of Living Index | 95.5 | 93.8 |
| Housing Index | 89.2 | 74.2 |
| Goods Index | 96.1 | 95.4 |
| Utilities Index | 77.9 | 78.9 |
| Median Income | $63,971 | $69,104 |
| Median Home Value | $242,600 | $247,600 |
| Median Rent | $1,035 | $945 |
| Per Capita Income | $36,043 | $40,346 |
Is Albuquerque, NM or Casper, WY cheaper?
Casper, WY is more affordable with a cost of living index of 93.8 vs 95.5.