Albuquerque, NM vs Chambersburg, PA
Chambersburg, PA is more affordable
| Metric | Albuquerque, NM | Chambersburg, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 94.6 |
| Housing Index | 89.2 | 71.9 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 77.9 | 108.3 |
| Median Income | $63,971 | $71,808 |
| Median Home Value | $242,600 | $222,000 |
| Median Rent | $1,035 | $1,019 |
| Per Capita Income | $36,043 | $37,520 |
Is Albuquerque, NM or Chambersburg, PA cheaper?
Chambersburg, PA is more affordable with a cost of living index of 94.6 vs 95.5.