Albuquerque, NM vs Champaign, IL
Champaign, IL is more affordable
| Metric | Albuquerque, NM | Champaign, IL |
|---|---|---|
| Cost of Living Index | 95.5 | 92.7 |
| Housing Index | 89.2 | 71.6 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 90.5 |
| Median Income | $63,971 | $62,281 |
| Median Home Value | $242,600 | $189,700 |
| Median Rent | $1,035 | $975 |
| Per Capita Income | $36,043 | $36,230 |
Is Albuquerque, NM or Champaign, IL cheaper?
Champaign, IL is more affordable with a cost of living index of 92.7 vs 95.5.