Albuquerque, NM vs Charleston, SC
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Charleston, SC |
|---|---|---|
| Cost of Living Index | 95.5 | 101.0 |
| Housing Index | 89.2 | 119.8 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 88.2 |
| Median Income | $63,971 | $77,460 |
| Median Home Value | $242,600 | $317,300 |
| Median Rent | $1,035 | $1,402 |
| Per Capita Income | $36,043 | $44,457 |
Is Albuquerque, NM or Charleston, SC cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 101.0.