Albuquerque, NM vs Charleston, WV
Charleston, WV is more affordable
| Metric | Albuquerque, NM | Charleston, WV |
|---|---|---|
| Cost of Living Index | 95.5 | 88.7 |
| Housing Index | 89.2 | 51.4 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 91.7 |
| Median Income | $63,971 | $54,473 |
| Median Home Value | $242,600 | $125,800 |
| Median Rent | $1,035 | $841 |
| Per Capita Income | $36,043 | $33,118 |
Is Albuquerque, NM or Charleston, WV cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 95.5.