Albuquerque, NM vs Cheyenne, WY
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Cheyenne, WY |
|---|---|---|
| Cost of Living Index | 95.5 | 96.5 |
| Housing Index | 89.2 | 89.8 |
| Goods Index | 96.1 | 95.4 |
| Utilities Index | 77.9 | 78.0 |
| Median Income | $63,971 | $76,282 |
| Median Home Value | $242,600 | $295,800 |
| Median Rent | $1,035 | $1,043 |
| Per Capita Income | $36,043 | $41,104 |
Is Albuquerque, NM or Cheyenne, WY cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 96.5.