Albuquerque, NM vs Chicago, IL
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Chicago, IL |
|---|---|---|
| Cost of Living Index | 95.5 | 103.6 |
| Housing Index | 89.2 | 112.0 |
| Goods Index | 96.1 | 107.3 |
| Utilities Index | 77.9 | 83.6 |
| Median Income | $63,971 | $85,087 |
| Median Home Value | $242,600 | $288,400 |
| Median Rent | $1,035 | $1,310 |
| Per Capita Income | $36,043 | $45,977 |
Is Albuquerque, NM or Chicago, IL cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 103.6.