Albuquerque, NM vs Chico, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Chico, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 101.2 |
| Housing Index | 89.2 | 91.9 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 158.8 |
| Median Income | $63,971 | $66,085 |
| Median Home Value | $242,600 | $371,600 |
| Median Rent | $1,035 | $1,280 |
| Per Capita Income | $36,043 | $36,374 |
Is Albuquerque, NM or Chico, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 101.2.