Albuquerque, NM vs Coeur d'Alene, ID
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Coeur d'Alene, ID |
|---|---|---|
| Cost of Living Index | 95.5 | 98.3 |
| Housing Index | 89.2 | 105.6 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 70.8 |
| Median Income | $63,971 | $71,949 |
| Median Home Value | $242,600 | $407,000 |
| Median Rent | $1,035 | $1,216 |
| Per Capita Income | $36,043 | $36,718 |
Is Albuquerque, NM or Coeur d'Alene, ID cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 98.3.