Albuquerque, NM vs Colorado Springs, CO
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Colorado Springs, CO |
|---|---|---|
| Cost of Living Index | 95.5 | 100.7 |
| Housing Index | 89.2 | 116.2 |
| Goods Index | 96.1 | 96.1 |
| Utilities Index | 77.9 | 83.2 |
| Median Income | $63,971 | $82,334 |
| Median Home Value | $242,600 | $391,000 |
| Median Rent | $1,035 | $1,508 |
| Per Capita Income | $36,043 | $41,457 |
Is Albuquerque, NM or Colorado Springs, CO cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 100.7.