Albuquerque, NM vs Columbia, MO
Columbia, MO is more affordable
| Metric | Albuquerque, NM | Columbia, MO |
|---|---|---|
| Cost of Living Index | 95.5 | 89.4 |
| Housing Index | 89.2 | 69.2 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 77.9 | 86.0 |
| Median Income | $63,971 | $65,863 |
| Median Home Value | $242,600 | $225,300 |
| Median Rent | $1,035 | $981 |
| Per Capita Income | $36,043 | $36,122 |
Is Albuquerque, NM or Columbia, MO cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 95.5.