Albuquerque, NM vs Columbus, OH
Columbus, OH is more affordable
| Metric | Albuquerque, NM | Columbus, OH |
|---|---|---|
| Cost of Living Index | 95.5 | 95.5 |
| Housing Index | 89.2 | 87.9 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 95.5 |
| Median Income | $63,971 | $76,541 |
| Median Home Value | $242,600 | $251,600 |
| Median Rent | $1,035 | $1,146 |
| Per Capita Income | $36,043 | $41,791 |
Is Albuquerque, NM or Columbus, OH cheaper?
Columbus, OH is more affordable with a cost of living index of 95.5 vs 95.5.