Albuquerque, NM vs Corpus Christi, TX
Corpus Christi, TX is more affordable
| Metric | Albuquerque, NM | Corpus Christi, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 92.7 |
| Housing Index | 89.2 | 84.9 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 81.0 |
| Median Income | $63,971 | $64,005 |
| Median Home Value | $242,600 | $175,100 |
| Median Rent | $1,035 | $1,183 |
| Per Capita Income | $36,043 | $32,024 |
Is Albuquerque, NM or Corpus Christi, TX cheaper?
Corpus Christi, TX is more affordable with a cost of living index of 92.7 vs 95.5.