Albuquerque, NM vs Davenport, IA
Davenport, IA is more affordable
| Metric | Albuquerque, NM | Davenport, IA |
|---|---|---|
| Cost of Living Index | 95.5 | 89.1 |
| Housing Index | 89.2 | 68.3 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 77.9 | 89.9 |
| Median Income | $63,971 | $68,395 |
| Median Home Value | $242,600 | $161,800 |
| Median Rent | $1,035 | $875 |
| Per Capita Income | $36,043 | $37,670 |
Is Albuquerque, NM or Davenport, IA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 95.5.