Albuquerque, NM vs Decatur, AL
Decatur, AL is more affordable
| Metric | Albuquerque, NM | Decatur, AL |
|---|---|---|
| Cost of Living Index | 95.5 | 87.2 |
| Housing Index | 89.2 | 58.1 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 84.7 |
| Median Income | $63,971 | $60,036 |
| Median Home Value | $242,600 | $166,400 |
| Median Rent | $1,035 | $772 |
| Per Capita Income | $36,043 | $32,431 |
Is Albuquerque, NM or Decatur, AL cheaper?
Decatur, AL is more affordable with a cost of living index of 87.2 vs 95.5.