Albuquerque, NM vs Decatur, IL
Decatur, IL is more affordable
| Metric | Albuquerque, NM | Decatur, IL |
|---|---|---|
| Cost of Living Index | 95.5 | 88.4 |
| Housing Index | 89.2 | 56.2 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 91.1 |
| Median Income | $63,971 | $59,622 |
| Median Home Value | $242,600 | $119,800 |
| Median Rent | $1,035 | $774 |
| Per Capita Income | $36,043 | $34,644 |
Is Albuquerque, NM or Decatur, IL cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 95.5.