Albuquerque, NM vs Des Moines, IA
Des Moines, IA is more affordable
| Metric | Albuquerque, NM | Des Moines, IA |
|---|---|---|
| Cost of Living Index | 95.5 | 91.7 |
| Housing Index | 89.2 | 84.7 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 77.9 | 84.6 |
| Median Income | $63,971 | $81,103 |
| Median Home Value | $242,600 | $235,800 |
| Median Rent | $1,035 | $1,063 |
| Per Capita Income | $36,043 | $42,742 |
Is Albuquerque, NM or Des Moines, IA cheaper?
Des Moines, IA is more affordable with a cost of living index of 91.7 vs 95.5.