Albuquerque, NM vs Elizabethtown, KY
Elizabethtown, KY is more affordable
| Metric | Albuquerque, NM | Elizabethtown, KY |
|---|---|---|
| Cost of Living Index | 95.5 | 90.6 |
| Housing Index | 89.2 | 66.7 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 74.6 |
| Median Income | $63,971 | $64,111 |
| Median Home Value | $242,600 | $184,100 |
| Median Rent | $1,035 | $902 |
| Per Capita Income | $36,043 | $34,454 |
Is Albuquerque, NM or Elizabethtown, KY cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 95.5.