Albuquerque, NM vs Eugene, OR
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Eugene, OR |
|---|---|---|
| Cost of Living Index | 95.5 | 101.6 |
| Housing Index | 89.2 | 98.3 |
| Goods Index | 96.1 | 105.3 |
| Utilities Index | 77.9 | 102.5 |
| Median Income | $63,971 | $65,157 |
| Median Home Value | $242,600 | $363,800 |
| Median Rent | $1,035 | $1,210 |
| Per Capita Income | $36,043 | $36,776 |
Is Albuquerque, NM or Eugene, OR cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 101.6.