Albuquerque, NM vs Fargo, ND
Fargo, ND is more affordable
| Metric | Albuquerque, NM | Fargo, ND |
|---|---|---|
| Cost of Living Index | 95.5 | 90.9 |
| Housing Index | 89.2 | 81.1 |
| Goods Index | 96.1 | 95.7 |
| Utilities Index | 77.9 | 77.3 |
| Median Income | $63,971 | $73,641 |
| Median Home Value | $242,600 | $261,000 |
| Median Rent | $1,035 | $919 |
| Per Capita Income | $36,043 | $41,687 |
Is Albuquerque, NM or Fargo, ND cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 95.5.