Albuquerque, NM vs Fayetteville, AR
Fayetteville, AR is more affordable
| Metric | Albuquerque, NM | Fayetteville, AR |
|---|---|---|
| Cost of Living Index | 95.5 | 91.4 |
| Housing Index | 89.2 | 76.9 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 75.1 |
| Median Income | $63,971 | $73,316 |
| Median Home Value | $242,600 | $242,800 |
| Median Rent | $1,035 | $1,010 |
| Per Capita Income | $36,043 | $38,918 |
Is Albuquerque, NM or Fayetteville, AR cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 95.5.