Albuquerque, NM vs Flagstaff, AZ
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Flagstaff, AZ |
|---|---|---|
| Cost of Living Index | 95.5 | 100.3 |
| Housing Index | 89.2 | 109.0 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 93.8 |
| Median Income | $63,971 | $67,266 |
| Median Home Value | $242,600 | $379,400 |
| Median Rent | $1,035 | $1,353 |
| Per Capita Income | $36,043 | $32,592 |
Is Albuquerque, NM or Flagstaff, AZ cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 100.3.