Albuquerque, NM vs Flint, MI
Flint, MI is more affordable
| Metric | Albuquerque, NM | Flint, MI |
|---|---|---|
| Cost of Living Index | 95.5 | 93.0 |
| Housing Index | 89.2 | 74.0 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 77.9 | 97.1 |
| Median Income | $63,971 | $58,594 |
| Median Home Value | $242,600 | $158,400 |
| Median Rent | $1,035 | $893 |
| Per Capita Income | $36,043 | $33,562 |
Is Albuquerque, NM or Flint, MI cheaper?
Flint, MI is more affordable with a cost of living index of 93.0 vs 95.5.