Albuquerque, NM vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Albuquerque, NM | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 95.5 | 85.9 |
| Housing Index | 89.2 | 53.4 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 73.8 |
| Median Income | $63,971 | $53,224 |
| Median Home Value | $242,600 | $146,600 |
| Median Rent | $1,035 | $791 |
| Per Capita Income | $36,043 | $29,913 |
Is Albuquerque, NM or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 95.5.