Albuquerque, NM vs Fresno, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Fresno, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 102.2 |
| Housing Index | 89.2 | 95.7 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 161.0 |
| Median Income | $63,971 | $67,756 |
| Median Home Value | $242,600 | $338,200 |
| Median Rent | $1,035 | $1,207 |
| Per Capita Income | $36,043 | $30,130 |
Is Albuquerque, NM or Fresno, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 102.2.