Albuquerque, NM vs Grand Island, NE
Grand Island, NE is more affordable
| Metric | Albuquerque, NM | Grand Island, NE |
|---|---|---|
| Cost of Living Index | 95.5 | 86.7 |
| Housing Index | 89.2 | 61.7 |
| Goods Index | 96.1 | 94.1 |
| Utilities Index | 77.9 | 74.2 |
| Median Income | $63,971 | $63,314 |
| Median Home Value | $242,600 | $186,200 |
| Median Rent | $1,035 | $870 |
| Per Capita Income | $36,043 | $32,609 |
Is Albuquerque, NM or Grand Island, NE cheaper?
Grand Island, NE is more affordable with a cost of living index of 86.7 vs 95.5.