Albuquerque, NM vs Grand Junction, CO
Grand Junction, CO is more affordable
| Metric | Albuquerque, NM | Grand Junction, CO |
|---|---|---|
| Cost of Living Index | 95.5 | 95.5 |
| Housing Index | 89.2 | 86.4 |
| Goods Index | 96.1 | 96.1 |
| Utilities Index | 77.9 | 83.3 |
| Median Income | $63,971 | $68,077 |
| Median Home Value | $242,600 | $312,600 |
| Median Rent | $1,035 | $1,089 |
| Per Capita Income | $36,043 | $36,303 |
Is Albuquerque, NM or Grand Junction, CO cheaper?
Grand Junction, CO is more affordable with a cost of living index of 95.5 vs 95.5.