Albuquerque, NM vs Great Falls, MT
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Great Falls, MT |
|---|---|---|
| Cost of Living Index | 95.5 | 96.8 |
| Housing Index | 89.2 | 97.1 |
| Goods Index | 96.1 | 96.0 |
| Utilities Index | 77.9 | 73.0 |
| Median Income | $63,971 | $61,351 |
| Median Home Value | $242,600 | $227,600 |
| Median Rent | $1,035 | $866 |
| Per Capita Income | $36,043 | $34,481 |
Is Albuquerque, NM or Great Falls, MT cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 96.8.