Albuquerque, NM vs Hagerstown, MD
Hagerstown, MD is more affordable
| Metric | Albuquerque, NM | Hagerstown, MD |
|---|---|---|
| Cost of Living Index | 95.5 | 94.2 |
| Housing Index | 89.2 | 75.7 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 95.7 |
| Median Income | $63,971 | $72,751 |
| Median Home Value | $242,600 | $242,400 |
| Median Rent | $1,035 | $1,076 |
| Per Capita Income | $36,043 | $36,065 |
Is Albuquerque, NM or Hagerstown, MD cheaper?
Hagerstown, MD is more affordable with a cost of living index of 94.2 vs 95.5.