Albuquerque, NM vs Helena, MT
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Helena, MT |
|---|---|---|
| Cost of Living Index | 95.5 | 95.7 |
| Housing Index | 89.2 | 90.1 |
| Goods Index | 96.1 | 96.0 |
| Utilities Index | 77.9 | 72.6 |
| Median Income | $63,971 | $72,168 |
| Median Home Value | $242,600 | $334,300 |
| Median Rent | $1,035 | $1,000 |
| Per Capita Income | $36,043 | $41,082 |
Is Albuquerque, NM or Helena, MT cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 95.7.