Albuquerque, NM vs Hilton Head Island, SC
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Hilton Head Island, SC |
|---|---|---|
| Cost of Living Index | 95.5 | 98.0 |
| Housing Index | 89.2 | 101.2 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 88.1 |
| Median Income | $63,971 | $77,536 |
| Median Home Value | $242,600 | $364,800 |
| Median Rent | $1,035 | $1,400 |
| Per Capita Income | $36,043 | $45,854 |
Is Albuquerque, NM or Hilton Head Island, SC cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 98.0.