Albuquerque, NM vs Hot Springs, AR
Hot Springs, AR is more affordable
| Metric | Albuquerque, NM | Hot Springs, AR |
|---|---|---|
| Cost of Living Index | 95.5 | 85.7 |
| Housing Index | 89.2 | 57.3 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 74.3 |
| Median Income | $63,971 | $54,229 |
| Median Home Value | $242,600 | $166,600 |
| Median Rent | $1,035 | $913 |
| Per Capita Income | $36,043 | $31,854 |
Is Albuquerque, NM or Hot Springs, AR cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 95.5.