Albuquerque, NM vs Huntsville, AL
Huntsville, AL is more affordable
| Metric | Albuquerque, NM | Huntsville, AL |
|---|---|---|
| Cost of Living Index | 95.5 | 93.1 |
| Housing Index | 89.2 | 77.9 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 83.9 |
| Median Income | $63,971 | $78,521 |
| Median Home Value | $242,600 | $240,400 |
| Median Rent | $1,035 | $1,016 |
| Per Capita Income | $36,043 | $43,198 |
Is Albuquerque, NM or Huntsville, AL cheaper?
Huntsville, AL is more affordable with a cost of living index of 93.1 vs 95.5.