Albuquerque, NM vs Iowa City, IA
Iowa City, IA is more affordable
| Metric | Albuquerque, NM | Iowa City, IA |
|---|---|---|
| Cost of Living Index | 95.5 | 91.5 |
| Housing Index | 89.2 | 84.0 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 77.9 | 83.7 |
| Median Income | $63,971 | $72,680 |
| Median Home Value | $242,600 | $265,500 |
| Median Rent | $1,035 | $1,057 |
| Per Capita Income | $36,043 | $41,313 |
Is Albuquerque, NM or Iowa City, IA cheaper?
Iowa City, IA is more affordable with a cost of living index of 91.5 vs 95.5.