Albuquerque, NM vs Jacksonville, FL
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Jacksonville, FL |
|---|---|---|
| Cost of Living Index | 95.5 | 99.5 |
| Housing Index | 89.2 | 109.8 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 87.5 |
| Median Income | $63,971 | $73,194 |
| Median Home Value | $242,600 | $281,000 |
| Median Rent | $1,035 | $1,315 |
| Per Capita Income | $36,043 | $40,164 |
Is Albuquerque, NM or Jacksonville, FL cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 99.5.