Albuquerque, NM vs Jacksonville, NC
Jacksonville, NC is more affordable
| Metric | Albuquerque, NM | Jacksonville, NC |
|---|---|---|
| Cost of Living Index | 95.5 | 92.1 |
| Housing Index | 89.2 | 72.1 |
| Goods Index | 96.1 | 96.6 |
| Utilities Index | 77.9 | 87.2 |
| Median Income | $63,971 | $59,976 |
| Median Home Value | $242,600 | $196,800 |
| Median Rent | $1,035 | $1,132 |
| Per Capita Income | $36,043 | $29,214 |
Is Albuquerque, NM or Jacksonville, NC cheaper?
Jacksonville, NC is more affordable with a cost of living index of 92.1 vs 95.5.