Albuquerque, NM vs Lafayette, LA
Lafayette, LA is more affordable
| Metric | Albuquerque, NM | Lafayette, LA |
|---|---|---|
| Cost of Living Index | 95.5 | 87.2 |
| Housing Index | 89.2 | 58.8 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 77.9 | 71.2 |
| Median Income | $63,971 | $58,150 |
| Median Home Value | $242,600 | $187,800 |
| Median Rent | $1,035 | $918 |
| Per Capita Income | $36,043 | $33,150 |
Is Albuquerque, NM or Lafayette, LA cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 95.5.