Albuquerque, NM vs Laredo, TX
Laredo, TX is more affordable
| Metric | Albuquerque, NM | Laredo, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 87.0 |
| Housing Index | 89.2 | 59.7 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 80.6 |
| Median Income | $63,971 | $59,984 |
| Median Home Value | $242,600 | $161,000 |
| Median Rent | $1,035 | $964 |
| Per Capita Income | $36,043 | $23,446 |
Is Albuquerque, NM or Laredo, TX cheaper?
Laredo, TX is more affordable with a cost of living index of 87.0 vs 95.5.