Albuquerque, NM vs Lewiston, ME
Lewiston, ME is more affordable
| Metric | Albuquerque, NM | Lewiston, ME |
|---|---|---|
| Cost of Living Index | 95.5 | 94.7 |
| Housing Index | 89.2 | 69.0 |
| Goods Index | 96.1 | 97.2 |
| Utilities Index | 77.9 | 134.4 |
| Median Income | $63,971 | $64,500 |
| Median Home Value | $242,600 | $211,800 |
| Median Rent | $1,035 | $916 |
| Per Capita Income | $36,043 | $34,273 |
Is Albuquerque, NM or Lewiston, ME cheaper?
Lewiston, ME is more affordable with a cost of living index of 94.7 vs 95.5.