Albuquerque, NM vs Lexington, KY
Lexington, KY is more affordable
| Metric | Albuquerque, NM | Lexington, KY |
|---|---|---|
| Cost of Living Index | 95.5 | 92.9 |
| Housing Index | 89.2 | 77.1 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 74.6 |
| Median Income | $63,971 | $68,089 |
| Median Home Value | $242,600 | $238,300 |
| Median Rent | $1,035 | $1,032 |
| Per Capita Income | $36,043 | $39,431 |
Is Albuquerque, NM or Lexington, KY cheaper?
Lexington, KY is more affordable with a cost of living index of 92.9 vs 95.5.