Albuquerque, NM vs Longview, WA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Longview, WA |
|---|---|---|
| Cost of Living Index | 95.5 | 97.5 |
| Housing Index | 89.2 | 82.5 |
| Goods Index | 96.1 | 105.0 |
| Utilities Index | 77.9 | 98.5 |
| Median Income | $63,971 | $70,912 |
| Median Home Value | $242,600 | $332,200 |
| Median Rent | $1,035 | $1,090 |
| Per Capita Income | $36,043 | $35,526 |
Is Albuquerque, NM or Longview, WA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 97.5.