Albuquerque, NM vs Longview, TX
Longview, TX is more affordable
| Metric | Albuquerque, NM | Longview, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 89.5 |
| Housing Index | 89.2 | 66.7 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 83.5 |
| Median Income | $63,971 | $62,910 |
| Median Home Value | $242,600 | $165,100 |
| Median Rent | $1,035 | $975 |
| Per Capita Income | $36,043 | $31,215 |
Is Albuquerque, NM or Longview, TX cheaper?
Longview, TX is more affordable with a cost of living index of 89.5 vs 95.5.