Albuquerque, NM vs Lubbock, TX
Lubbock, TX is more affordable
| Metric | Albuquerque, NM | Lubbock, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 91.3 |
| Housing Index | 89.2 | 76.4 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 82.8 |
| Median Income | $63,971 | $61,535 |
| Median Home Value | $242,600 | $180,100 |
| Median Rent | $1,035 | $1,082 |
| Per Capita Income | $36,043 | $33,608 |
Is Albuquerque, NM or Lubbock, TX cheaper?
Lubbock, TX is more affordable with a cost of living index of 91.3 vs 95.5.