Albuquerque, NM vs Lynchburg, VA
Lynchburg, VA is more affordable
| Metric | Albuquerque, NM | Lynchburg, VA |
|---|---|---|
| Cost of Living Index | 95.5 | 89.4 |
| Housing Index | 89.2 | 63.9 |
| Goods Index | 96.1 | 96.8 |
| Utilities Index | 77.9 | 87.8 |
| Median Income | $63,971 | $64,307 |
| Median Home Value | $242,600 | $209,000 |
| Median Rent | $1,035 | $920 |
| Per Capita Income | $36,043 | $33,747 |
Is Albuquerque, NM or Lynchburg, VA cheaper?
Lynchburg, VA is more affordable with a cost of living index of 89.4 vs 95.5.