Albuquerque, NM vs Madison, WI
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Madison, WI |
|---|---|---|
| Cost of Living Index | 95.5 | 97.3 |
| Housing Index | 89.2 | 99.7 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 89.8 |
| Median Income | $63,971 | $82,996 |
| Median Home Value | $242,600 | $320,700 |
| Median Rent | $1,035 | $1,228 |
| Per Capita Income | $36,043 | $47,694 |
Is Albuquerque, NM or Madison, WI cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 97.3.