Albuquerque, NM vs Manchester, NH
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Manchester, NH |
|---|---|---|
| Cost of Living Index | 95.5 | 105.7 |
| Housing Index | 89.2 | 134.2 |
| Goods Index | 96.1 | 97.7 |
| Utilities Index | 77.9 | 133.5 |
| Median Income | $63,971 | $95,112 |
| Median Home Value | $242,600 | $356,200 |
| Median Rent | $1,035 | $1,444 |
| Per Capita Income | $36,043 | $49,675 |
Is Albuquerque, NM or Manchester, NH cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 105.7.