Albuquerque, NM vs Mankato, MN
Mankato, MN is more affordable
| Metric | Albuquerque, NM | Mankato, MN |
|---|---|---|
| Cost of Living Index | 95.5 | 91.0 |
| Housing Index | 89.2 | 79.9 |
| Goods Index | 96.1 | 95.4 |
| Utilities Index | 77.9 | 87.0 |
| Median Income | $63,971 | $73,472 |
| Median Home Value | $242,600 | $239,800 |
| Median Rent | $1,035 | $978 |
| Per Capita Income | $36,043 | $37,335 |
Is Albuquerque, NM or Mankato, MN cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 95.5.