Albuquerque, NM vs Mansfield, OH
Mansfield, OH is more affordable
| Metric | Albuquerque, NM | Mansfield, OH |
|---|---|---|
| Cost of Living Index | 95.5 | 88.9 |
| Housing Index | 89.2 | 54.9 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 96.2 |
| Median Income | $63,971 | $56,557 |
| Median Home Value | $242,600 | $140,500 |
| Median Rent | $1,035 | $768 |
| Per Capita Income | $36,043 | $29,570 |
Is Albuquerque, NM or Mansfield, OH cheaper?
Mansfield, OH is more affordable with a cost of living index of 88.9 vs 95.5.